LIVE
Companies:222,847
Tracked:89,268
Funded Today:47
Founders:48,291
DEMO · Awaira Valuation Score v2 — live for all 222,847 companies
Track every AI company
on earth.
Valuations, funding rounds, founders & intelligence across 222,847 AI companies in 84 countries.
Total Valuation
$8.2T
+$2.1B this month
Active Companies
1,247
+12 this week
YTD IPO value
76.4
+8.2 this week
New LGA, EU funding
84
New LGA, EU funding
| # | Company | Category | Valuation | Raised | Stage | Score | Change | 7D Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | O OpenAIHOT 🇺🇸 Sam Altman | Foundation Models | $157.0B | $11.3B | Private | 98 | +12.4% | |
| 2 | A AnthropicHOT 🇺🇸 Dario Amodei | Foundation Models | $61.5B | $7.6B | Series E | 95 | +8.2% | |
| 3 | D Databricks 🇺🇸 Ali Ghodsi | Data AI | $62.0B | $4.2B | Series J | 93 | +4.3% | |
| 4 | X xAI 🇺🇸 Elon Musk | Foundation Models | $50.0B | $12.0B | Series B | 91 | +22.1% | |
| 5 | M Mistral AIHOT 🇫🇷 Arthur Mensch | Foundation Models | $6.0B | $1.1B | Series B | 88 | +5.7% | |
| 6 | C CursorHOT 🇺🇸 Michael Truell | AI Dev Tools | $2.5B | $60M | Series B | 87 | +45.2% | |
| 7 | P Perplexity AIHOT 🇺🇸 Aravind Srinivas | AI Search | $9.0B | $520M | Series C | 86 | +18.3% | |
| 8 | S Scale AI 🇺🇸 Alexandr Wang | Data Infrastructure | $13.8B | $1.6B | Series F | 84 | +6.8% | |
| 9 | C Cohere 🇨🇦 Aidan Gomez | Enterprise AI | $5.5B | $445M | Series D | 83 | -2.1% | |
| 10 | H Hugging Face 🇺🇸 Clement Delangue | AI Platform | $4.5B | $395M | Series D | 82 | +3.4% | |
| 11 | E ElevenLabsHOT 🇺🇸 Mati Staniszewski | AI Audio | $3.3B | $180M | Series C | 81 | +9.6% | |
| 12 | G GroqHOT 🇺🇸 Jonathan Ross | AI Infrastructure | $2.8B | $640M | Series D | 80 | +28.9% | |
| 13 | R Runway 🇺🇸 Cristobal Valenzuela | AI Video | $1.5B | $237M | Series D | 79 | +14.2% | |
| 14 | H Harvey AI 🇺🇸 Winston Weinberg | Legal AI | $1.5B | $206M | Series D | 78 | +7.1% | |
| 15 | S Sarvam AIHOT 🇮🇳 Vivek Raghavan | Foundation Models | $120M | $41M | Series A | 72 | +31.2% |
Showing 15 of 15
Load 25 more →